ISS over Dublin — next pass times
Upcoming International Space Station passes over Dublin, Ireland for the next 3 days, in local Dublin time — computed from the latest orbital data and refreshed automatically.
3D sky view · track the ISS in real time
| Date | Local time | Max height | Lasts | Viewing |
|---|---|---|---|---|
| Saturday 11 Jul | 21:11 | 20° | ~6 min | possible |
| Saturday 11 Jul | 22:47 | 52° | ~7 min | ★ good |
| Sunday 12 Jul | 00:23 | 63° | ~7 min | daylight/late |
| Sunday 12 Jul | 02:00 | 30° | ~6 min | daylight/late |
| Sunday 12 Jul | 20:24 | 15° | ~4 min | possible |
| Sunday 12 Jul | 21:59 | 44° | ~7 min | ★ good |
| Sunday 12 Jul | 23:36 | 65° | ~7 min | ★ good |
| Monday 13 Jul | 01:13 | 38° | ~6 min | daylight/late |
| Monday 13 Jul | 02:50 | 12° | ~3 min | daylight/late |
| Monday 13 Jul | 19:39 | 10° | ~1 min | possible |
| Monday 13 Jul | 21:12 | 35° | ~6 min | ★ good |
| Monday 13 Jul | 22:48 | 63° | ~7 min | ★ good |
How to spot it
- Look for a bright, fast “star” that doesn't blink — the ISS outshines everything except the Moon and Venus.
- It moves west to east, crossing the whole sky in 3–6 minutes.
- Evening and pre-dawn passes are the visible ones — the station must be sunlit while your sky is dark. 5 good windows in the next 3 days (marked ★).
- Dublin is outside the ISS's ±51.6° orbital band, so it always appears toward the horizon rather than overhead.
Never miss a pass over Dublin
Cosmik can send a free push or email alert ~10 minutes before a visible pass at your exact location — sharper than any fixed city table. Enable free pass alerts.