ISS over Cardiff — next pass times
Upcoming International Space Station passes over Cardiff, UK for the next 3 days, in local Cardiff time — computed from the latest orbital data and refreshed automatically.
3D sky view · track the ISS in real time
| Date | Local time | Max height | Lasts | Viewing |
|---|---|---|---|---|
| Tuesday 14 Jul | 18:51 | 11° | ~2 min | possible |
| Tuesday 14 Jul | 20:25 | 41° | ~7 min | ★ good |
| Tuesday 14 Jul | 22:02 | 89° | ~7 min | ★ good |
| Tuesday 14 Jul | 23:38 | 72° | ~7 min | ★ good |
| Wednesday 15 Jul | 01:15 | 25° | ~6 min | daylight/late |
| Wednesday 15 Jul | 19:38 | 31° | ~6 min | ★ good |
| Wednesday 15 Jul | 21:14 | 83° | ~7 min | ★ good |
| Wednesday 15 Jul | 22:51 | 82° | ~7 min | ★ good |
| Thursday 16 Jul | 00:28 | 34° | ~7 min | daylight/late |
| Thursday 16 Jul | 18:51 | 22° | ~6 min | possible |
| Thursday 16 Jul | 20:27 | 70° | ~7 min | ★ good |
| Thursday 16 Jul | 22:03 | 84° | ~7 min | ★ good |
How to spot it
- Look for a bright, fast “star” that doesn't blink — the ISS outshines everything except the Moon and Venus.
- It moves west to east, crossing the whole sky in 3–6 minutes.
- Evening and pre-dawn passes are the visible ones — the station must be sunlit while your sky is dark. 9 good windows in the next 3 days (marked ★).
- Cardiff sits within the ISS's orbital band, so it can pass nearly straight overhead — those 70°+ passes are spectacular.
Never miss a pass over Cardiff
Cosmik can send a free push or email alert ~10 minutes before a visible pass at your exact location — sharper than any fixed city table. Enable free pass alerts.