ISS over Birmingham — next pass times
Upcoming International Space Station passes over Birmingham, UK for the next 3 days, in local Birmingham time — computed from the latest orbital data and refreshed automatically. 3D sky view · track the ISS in real time.
| Date | Local time | Max height | Lasts | Viewing |
|---|---|---|---|---|
| Friday 10 Jul | 20:25 | 10° | ~1 min | possible |
| Friday 10 Jul | 21:58 | 37° | ~7 min | ★ good |
| Friday 10 Jul | 23:35 | 75° | ~7 min | ★ good |
| Saturday 11 Jul | 01:11 | 58° | ~7 min | daylight/late |
| Saturday 11 Jul | 02:49 | 20° | ~5 min | daylight/late |
| Saturday 11 Jul | 21:11 | 28° | ~6 min | ★ good |
| Saturday 11 Jul | 22:47 | 67° | ~7 min | ★ good |
| Sunday 12 Jul | 00:24 | 69° | ~7 min | daylight/late |
| Sunday 12 Jul | 02:01 | 28° | ~6 min | daylight/late |
| Sunday 12 Jul | 20:24 | 21° | ~6 min | possible |
| Sunday 12 Jul | 22:00 | 58° | ~7 min | ★ good |
| Sunday 12 Jul | 23:37 | 76° | ~7 min | ★ good |
How to spot it
- Look for a bright, fast “star” that doesn't blink — the ISS outshines everything except the Moon and Venus.
- It moves west to east, crossing the whole sky in 3–6 minutes.
- Evening and pre-dawn passes are the visible ones — the station must be sunlit while your sky is dark. 6 good windows in the next 3 days (marked ★).
- Birmingham is outside the ISS's ±51.6° orbital band, so it always appears toward the horizon rather than overhead.
Never miss a pass over Birmingham
Cosmik can send a free push or email alert ~10 minutes before a visible pass at your exact location — sharper than any fixed city table. Enable free pass alerts.