ISS over Wellington — next pass times
Upcoming International Space Station passes over Wellington, New Zealand for the next 3 days, in local Wellington time — computed from the latest orbital data and refreshed automatically. 3D sky view · track the ISS in real time.
| Date | Local time | Max height | Lasts | Viewing |
|---|---|---|---|---|
| Saturday 11 Jul | 06:34 | 10° | ~1 min | possible |
| Saturday 11 Jul | 08:08 | 82° | ~7 min | daylight/late |
| Saturday 11 Jul | 09:46 | 21° | ~6 min | daylight/late |
| Saturday 11 Jul | 11:24 | 15° | ~4 min | daylight/late |
| Saturday 11 Jul | 13:01 | 26° | ~6 min | daylight/late |
| Saturday 11 Jul | 14:37 | 51° | ~7 min | daylight/late |
| Sunday 12 Jul | 07:20 | 49° | ~7 min | ★ good |
| Sunday 12 Jul | 08:58 | 27° | ~6 min | daylight/late |
| Sunday 12 Jul | 10:36 | 15° | ~4 min | daylight/late |
| Sunday 12 Jul | 12:14 | 21° | ~5 min | daylight/late |
| Sunday 12 Jul | 13:50 | 83° | ~7 min | daylight/late |
| Sunday 12 Jul | 15:29 | 10° | ~2 min | daylight/late |
How to spot it
- Look for a bright, fast “star” that doesn't blink — the ISS outshines everything except the Moon and Venus.
- It moves west to east, crossing the whole sky in 3–6 minutes.
- Evening and pre-dawn passes are the visible ones — the station must be sunlit while your sky is dark. 2 good windows in the next 3 days (marked ★).
- Wellington sits within the ISS's orbital band, so it can pass nearly straight overhead — those 70°+ passes are spectacular.
Never miss a pass over Wellington
Cosmik can send a free push or email alert ~10 minutes before a visible pass at your exact location — sharper than any fixed city table. Enable free pass alerts.