ISS over Christchurch — next pass times
Upcoming International Space Station passes over Christchurch, New Zealand for the next 3 days, in local Christchurch time — computed from the latest orbital data and refreshed automatically.
3D sky view · track the ISS in real time
| Date | Local time | Max height | Lasts | Viewing |
|---|---|---|---|---|
| Wednesday 15 Jul | 06:35 | 51° | ~7 min | ★ good |
| Wednesday 15 Jul | 08:12 | 32° | ~7 min | daylight/late |
| Wednesday 15 Jul | 09:50 | 20° | ~6 min | daylight/late |
| Wednesday 15 Jul | 11:27 | 34° | ~7 min | daylight/late |
| Wednesday 15 Jul | 13:04 | 45° | ~7 min | daylight/late |
| Thursday 16 Jul | 05:48 | 31° | ~6 min | ★ good |
| Thursday 16 Jul | 07:24 | 43° | ~7 min | ★ good |
| Thursday 16 Jul | 09:02 | 21° | ~6 min | daylight/late |
| Thursday 16 Jul | 10:40 | 27° | ~6 min | daylight/late |
| Thursday 16 Jul | 12:16 | 73° | ~7 min | daylight/late |
| Thursday 16 Jul | 13:56 | 10° | ~1 min | daylight/late |
| Friday 17 Jul | 05:01 | 19° | ~6 min | possible |
How to spot it
- Look for a bright, fast “star” that doesn't blink — the ISS outshines everything except the Moon and Venus.
- It moves west to east, crossing the whole sky in 3–6 minutes.
- Evening and pre-dawn passes are the visible ones — the station must be sunlit while your sky is dark. 4 good windows in the next 3 days (marked ★).
- Christchurch sits within the ISS's orbital band, so it can pass nearly straight overhead — those 70°+ passes are spectacular.
Never miss a pass over Christchurch
Cosmik can send a free push or email alert ~10 minutes before a visible pass at your exact location — sharper than any fixed city table. Enable free pass alerts.