ISS over Portland — next pass times
Upcoming International Space Station passes over Portland, USA for the next 3 days, in local Portland time — computed from the latest orbital data and refreshed automatically. 3D sky view · track the ISS in real time.
| Date | Local time | Max height | Lasts | Viewing |
|---|---|---|---|---|
| Friday 10 Jul | 01:43 | 41° | ~7 min | daylight/late |
| Friday 10 Jul | 03:20 | 44° | ~7 min | daylight/late |
| Friday 10 Jul | 20:06 | 19° | ~5 min | possible |
| Friday 10 Jul | 21:41 | 75° | ~7 min | ★ good |
| Friday 10 Jul | 23:19 | 29° | ~6 min | ★ good |
| Saturday 11 Jul | 00:56 | 34° | ~7 min | daylight/late |
| Saturday 11 Jul | 02:33 | 69° | ~7 min | daylight/late |
| Saturday 11 Jul | 04:11 | 11° | ~2 min | possible |
| Saturday 11 Jul | 19:19 | 12° | ~3 min | possible |
| Saturday 11 Jul | 20:54 | 74° | ~7 min | ★ good |
| Saturday 11 Jul | 22:31 | 33° | ~7 min | ★ good |
| Sunday 12 Jul | 00:08 | 30° | ~7 min | daylight/late |
How to spot it
- Look for a bright, fast “star” that doesn't blink — the ISS outshines everything except the Moon and Venus.
- It moves west to east, crossing the whole sky in 3–6 minutes.
- Evening and pre-dawn passes are the visible ones — the station must be sunlit while your sky is dark. 7 good windows in the next 3 days (marked ★).
- Portland sits within the ISS's orbital band, so it can pass nearly straight overhead — those 70°+ passes are spectacular.
Never miss a pass over Portland
Cosmik can send a free push or email alert ~10 minutes before a visible pass at your exact location — sharper than any fixed city table. Enable free pass alerts.