ISS over Kanpur — next pass times
Upcoming International Space Station passes over Kanpur, India for the next 3 days, in local Kanpur time — computed from the latest orbital data and refreshed automatically.
3D sky view · track the ISS in real time
| Date | Local time | Max height | Lasts | Viewing |
|---|---|---|---|---|
| Tuesday 14 Jul | 17:00 | 67° | ~7 min | daylight/late |
| Wednesday 15 Jul | 01:13 | 26° | ~6 min | daylight/late |
| Wednesday 15 Jul | 02:50 | 17° | ~5 min | daylight/late |
| Wednesday 15 Jul | 16:13 | 32° | ~6 min | daylight/late |
| Wednesday 15 Jul | 17:51 | 15° | ~4 min | daylight/late |
| Thursday 16 Jul | 00:26 | 15° | ~4 min | daylight/late |
| Thursday 16 Jul | 02:02 | 33° | ~6 min | daylight/late |
| Thursday 16 Jul | 15:27 | 16° | ~5 min | daylight/late |
| Thursday 16 Jul | 17:03 | 26° | ~6 min | daylight/late |
| Friday 17 Jul | 01:14 | 72° | ~7 min | daylight/late |
How to spot it
- Look for a bright, fast “star” that doesn't blink — the ISS outshines everything except the Moon and Venus.
- It moves west to east, crossing the whole sky in 3–6 minutes.
- Evening and pre-dawn passes are the visible ones — the station must be sunlit while your sky is dark. Daytime passes in the table are invisible to the eye.
- Kanpur sits within the ISS's orbital band, so it can pass nearly straight overhead — those 70°+ passes are spectacular.
Never miss a pass over Kanpur
Cosmik can send a free push or email alert ~10 minutes before a visible pass at your exact location — sharper than any fixed city table. Enable free pass alerts.