HADES-SA (SO-127) over Vorkuta — next passes
Upcoming HADES-SA passes over Vorkuta, Russia for the next 3 days, in local Vorkuta time — computed from the latest orbital elements and refreshed automatically.
Track HADES-SA live in 3D · about HADES-SA (SO-127)
| Date | Local time | Max height | Lasts | Signal |
|---|---|---|---|---|
| Mon 21 Sept | 01:10 | 23° | ~6 min | usable |
| Mon 21 Sept | 02:43 | 80° | ~8 min | ★ strong |
| Mon 21 Sept | 04:17 | 24° | ~6 min | usable |
| Mon 21 Sept | 05:52 | 12° | ~3 min | usable |
| Mon 21 Sept | 08:57 | 11° | ~2 min | usable |
| Mon 21 Sept | 10:28 | 23° | ~6 min | usable |
| Mon 21 Sept | 12:00 | 73° | ~7 min | ★ strong |
| Mon 21 Sept | 13:35 | 25° | ~7 min | ★ strong |
| Tue 22 Sept | 00:50 | 18° | ~5 min | usable |
| Tue 22 Sept | 02:23 | 72° | ~8 min | ★ strong |
| Tue 22 Sept | 03:57 | 30° | ~7 min | ★ strong |
| Tue 22 Sept | 05:32 | 13° | ~4 min | usable |
| Tue 22 Sept | 08:38 | 10° | ~1 min | usable |
| Tue 22 Sept | 10:08 | 19° | ~6 min | usable |
| Tue 22 Sept | 11:40 | 56° | ~8 min | ★ strong |
| Tue 22 Sept | 13:15 | 34° | ~7 min | ★ strong |
| Wed 23 Sept | 00:31 | 13° | ~4 min | usable |
| Wed 23 Sept | 02:04 | 51° | ~7 min | ★ strong |
| Wed 23 Sept | 03:38 | 38° | ~7 min | ★ strong |
| Wed 23 Sept | 05:12 | 15° | ~5 min | usable |
| Wed 23 Sept | 09:49 | 16° | ~5 min | usable |
| Wed 23 Sept | 11:21 | 42° | ~7 min | ★ strong |
| Wed 23 Sept | 12:55 | 46° | ~7 min | ★ strong |
| Wed 23 Sept | 14:31 | 12° | ~3 min | usable |
How to catch HADES-SA from Vorkuta
- Every pass in the table is a radio window, day or night — HADES-SA is a PocketQube far too small to see with the naked eye.
- Higher maximum elevation means a stronger, longer signal: the ★ passes (25°+) are the ones to record with a modest UHF antenna and an RTL-SDR.
- Downlink: 436.875 MHz, FSK 200–1200 bps (SSDV images & CODEC2 voice).
HADES-SA pass times in nearby cities
- HADES-SA over Salekhard — pass times
- HADES-SA over Naryan-Mar — pass times
- HADES-SA over Novy Urengoy — pass times
- HADES-SA over Ukhta — pass times
- HADES-SA over Khanty-Mansiysk — pass times
- HADES-SA over Surgut — pass times
- ISS over Vorkuta — tonight's pass times
- All trackable ham radio satellites
Put this on your own site
The HADES-SA pass widgetembeds this exact schedule as a compact card on any website — free, localized in 10 languages, one iframe tag. There's also a JSON API for dashboards, Discord bots and Home Assistant.



