ISS over Nashville — next pass times
Upcoming International Space Station passes over Nashville, USA for the next 3 days, in local Nashville time — computed from the latest orbital data and refreshed automatically. 3D sky view · track the ISS in real time.
| Date | Local time | Max height | Lasts | Viewing |
|---|---|---|---|---|
| Friday 10 Jul | 03:51 | 53° | ~7 min | daylight/late |
| Friday 10 Jul | 18:56 | 18° | ~5 min | possible |
| Friday 10 Jul | 20:32 | 37° | ~7 min | ★ good |
| Saturday 11 Jul | 01:28 | 13° | ~4 min | daylight/late |
| Saturday 11 Jul | 03:03 | 75° | ~7 min | daylight/late |
| Saturday 11 Jul | 18:11 | 10° | ~1 min | possible |
| Saturday 11 Jul | 19:45 | 66° | ~7 min | ★ good |
| Saturday 11 Jul | 21:24 | 12° | ~3 min | possible |
| Sunday 12 Jul | 02:16 | 43° | ~7 min | daylight/late |
| Sunday 12 Jul | 03:54 | 16° | ~4 min | daylight/late |
| Sunday 12 Jul | 18:57 | 65° | ~7 min | ★ good |
| Sunday 12 Jul | 20:35 | 17° | ~5 min | possible |
How to spot it
- Look for a bright, fast “star” that doesn't blink — the ISS outshines everything except the Moon and Venus.
- It moves west to east, crossing the whole sky in 3–6 minutes.
- Evening and pre-dawn passes are the visible ones — the station must be sunlit while your sky is dark. 3 good windows in the next 3 days (marked ★).
- Nashville sits within the ISS's orbital band, so it can pass nearly straight overhead — those 70°+ passes are spectacular.
Never miss a pass over Nashville
Cosmik can send a free push or email alert ~10 minutes before a visible pass at your exact location — sharper than any fixed city table. Enable free pass alerts.