ISS over Kabul — next pass times
Upcoming International Space Station passes over Kabul, Afghanistan for the next 3 days, in local Kabul time — computed from the latest orbital data and refreshed automatically.
3D sky view · track the ISS in real time
| Date | Local time | Max height | Lasts | Viewing |
|---|---|---|---|---|
| Tuesday 14 Jul | 17:37 | 75° | ~7 min | daylight/late |
| Tuesday 14 Jul | 19:17 | 11° | ~3 min | possible |
| Wednesday 15 Jul | 00:09 | 26° | ~6 min | daylight/late |
| Wednesday 15 Jul | 01:46 | 25° | ~6 min | daylight/late |
| Wednesday 15 Jul | 16:50 | 55° | ~7 min | daylight/late |
| Wednesday 15 Jul | 18:28 | 16° | ~5 min | possible |
| Wednesday 15 Jul | 23:22 | 17° | ~5 min | possible |
| Thursday 16 Jul | 00:58 | 47° | ~7 min | daylight/late |
| Thursday 16 Jul | 16:03 | 28° | ~6 min | daylight/late |
| Thursday 16 Jul | 17:40 | 24° | ~6 min | daylight/late |
| Thursday 16 Jul | 22:36 | 12° | ~3 min | possible |
| Friday 17 Jul | 00:11 | 79° | ~7 min | daylight/late |
How to spot it
- Look for a bright, fast “star” that doesn't blink — the ISS outshines everything except the Moon and Venus.
- It moves west to east, crossing the whole sky in 3–6 minutes.
- Evening and pre-dawn passes are the visible ones — the station must be sunlit while your sky is dark. Daytime passes in the table are invisible to the eye.
- Kabul sits within the ISS's orbital band, so it can pass nearly straight overhead — those 70°+ passes are spectacular.
Never miss a pass over Kabul
Cosmik can send a free push or email alert ~10 minutes before a visible pass at your exact location — sharper than any fixed city table. Enable free pass alerts.